chengkun
2025-06-05 4080b5997b38ca84b3b203c7101dcadb97b76925
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
<?php
 
namespace PhpOffice\PhpSpreadsheet\Writer\Xlsx;
 
class FunctionPrefix
{
    const XLFNREGEXP = '/(?:_xlfn\.)?((?:_xlws\.)?\b('
        // functions added with Excel 2010
        . 'beta[.]dist'
        . '|beta[.]inv'
        . '|binom[.]dist'
        . '|binom[.]inv'
        . '|ceiling[.]precise'
        . '|chisq[.]dist'
        . '|chisq[.]dist[.]rt'
        . '|chisq[.]inv'
        . '|chisq[.]inv[.]rt'
        . '|chisq[.]test'
        . '|confidence[.]norm'
        . '|confidence[.]t'
        . '|covariance[.]p'
        . '|covariance[.]s'
        . '|erf[.]precise'
        . '|erfc[.]precise'
        . '|expon[.]dist'
        . '|f[.]dist'
        . '|f[.]dist[.]rt'
        . '|f[.]inv'
        . '|f[.]inv[.]rt'
        . '|f[.]test'
        . '|floor[.]precise'
        . '|gamma[.]dist'
        . '|gamma[.]inv'
        . '|gammaln[.]precise'
        . '|lognorm[.]dist'
        . '|lognorm[.]inv'
        . '|mode[.]mult'
        . '|mode[.]sngl'
        . '|negbinom[.]dist'
        . '|networkdays[.]intl'
        . '|norm[.]dist'
        . '|norm[.]inv'
        . '|norm[.]s[.]dist'
        . '|norm[.]s[.]inv'
        . '|percentile[.]exc'
        . '|percentile[.]inc'
        . '|percentrank[.]exc'
        . '|percentrank[.]inc'
        . '|poisson[.]dist'
        . '|quartile[.]exc'
        . '|quartile[.]inc'
        . '|rank[.]avg'
        . '|rank[.]eq'
        . '|stdev[.]p'
        . '|stdev[.]s'
        . '|t[.]dist'
        . '|t[.]dist[.]2t'
        . '|t[.]dist[.]rt'
        . '|t[.]inv'
        . '|t[.]inv[.]2t'
        . '|t[.]test'
        . '|var[.]p'
        . '|var[.]s'
        . '|weibull[.]dist'
        . '|z[.]test'
        // functions added with Excel 2013
        . '|acot'
        . '|acoth'
        . '|arabic'
        . '|averageifs'
        . '|binom[.]dist[.]range'
        . '|bitand'
        . '|bitlshift'
        . '|bitor'
        . '|bitrshift'
        . '|bitxor'
        . '|ceiling[.]math'
        . '|combina'
        . '|cot'
        . '|coth'
        . '|csc'
        . '|csch'
        . '|days'
        . '|dbcs'
        . '|decimal'
        . '|encodeurl'
        . '|filterxml'
        . '|floor[.]math'
        . '|formulatext'
        . '|gamma'
        . '|gauss'
        . '|ifna'
        . '|imcosh'
        . '|imcot'
        . '|imcsc'
        . '|imcsch'
        . '|imsec'
        . '|imsech'
        . '|imsinh'
        . '|imtan'
        . '|isformula'
        . '|iso[.]ceiling'
        . '|isoweeknum'
        . '|munit'
        . '|numbervalue'
        . '|pduration'
        . '|permutationa'
        . '|phi'
        . '|rri'
        . '|sec'
        . '|sech'
        . '|sheet'
        . '|sheets'
        . '|skew[.]p'
        . '|unichar'
        . '|unicode'
        . '|webservice'
        . '|xor'
        // functions added with Excel 2016
        . '|forecast[.]et2'
        . '|forecast[.]ets[.]confint'
        . '|forecast[.]ets[.]seasonality'
        . '|forecast[.]ets[.]stat'
        . '|forecast[.]linear'
        . '|switch'
        // functions added with Excel 2019
        . '|concat'
        . '|ifs'
        . '|maxifs'
        . '|minifs'
        . '|sumifs'
        . '|textjoin'
        // functions added with Excel 365
        . '|filter'
        . '|randarray'
        . '|anchorarray'
        . '|sequence'
        . '|sort'
        . '|sortby'
        . '|unique'
        . '|xlookup'
        . '|xmatch'
        . '|arraytotext'
        . '|call'
        . '|let'
        . '|lambda'
        . '|single'
        . '|register[.]id'
        . '|textafter'
        . '|textbefore'
        . '|textsplit'
        . '|valuetotext'
        . '))\s*\(/Umui';
 
    const XLWSREGEXP = '/(?<!_xlws\.)('
        // functions added with Excel 365
        . 'filter'
        . '|sort'
        . ')\s*\(/mui';
 
    /**
     * Prefix function name in string with _xlfn. where required.
     */
    protected static function addXlfnPrefix(string $functionString): string
    {
        return (string) preg_replace(self::XLFNREGEXP, '_xlfn.$1(', $functionString);
    }
 
    /**
     * Prefix function name in string with _xlws. where required.
     */
    protected static function addXlwsPrefix(string $functionString): string
    {
        return (string) preg_replace(self::XLWSREGEXP, '_xlws.$1(', $functionString);
    }
 
    /**
     * Prefix function name in string with _xlfn. where required.
     */
    public static function addFunctionPrefix(string $functionString): string
    {
        return self::addXlwsPrefix(self::addXlfnPrefix($functionString));
    }
 
    /**
     * Prefix function name in string with _xlfn. where required.
     * Leading character, expected to be equals sign, is stripped.
     */
    public static function addFunctionPrefixStripEquals(string $functionString): string
    {
        return self::addFunctionPrefix(substr($functionString, 1));
    }
}